FACTORY SUPPLY PURE NATURAL BERBERIS ARISATA EXTRACT, BERBERINE HCL 97%
Tlhaloso ea Sehlahisoa
Lebitso la Sehlahisoa:Berberine Hydrochloride
Sehlopha:Lihlahisoa tsa Semela
Likarolo tse sebetsang hantle:Berberine Hcl
Tlhaloso ea sehlahisoa:97%
Tlhahlobo:HPLC
Taolo ea Boleng:Ka Ntlong
Etsa:C20H18ClNO4·2H2O
Boima ba molek'hule:407.85
Nomoro ea CAS:633-65-8
Ponahalo:Phofo e mosehla e nang le monko o ikhethang.
Boitsebiso:E fetisa liteko tsohle tsa litekanyetso
Mosebetsi oa Sehlahisoa:anti-inflammatory; antibacterial; antiviral; seboko sa antigen.
Polokelo:boloka sebakeng se pholileng le se omileng, se koetsoeng hantle, hole le mongobo kapa khanya ea letsatsi.
Ho Boloka Bolumo:Phepelo e lekaneng ea thepa le mocha o tsitsitseng oa phepelo ea thepa e tala.
Setifikeiti sa Tlhahlobo
Lebitso la sehlahisoa | Berberine Hydrochloride | Mohloli oa Botanical | Berberis Aristata |
Sehlopha NO. | RW-BH20210605 | Bongata ba Batch | 1000 lik'hilograma |
Letsatsi la Tlhahiso | Phuptjane. 5. 2021 | Letsatsi la Tlhatlhobo | Phuptjane. 13. 2021 |
Masala a Li-solvents | Metsi | Karolo e Sebelisitsoeng | Motso & Bark |
LINTLHA | TS'ELISO | MOKHOA | SEphetho TEKO |
Lintlha tsa 'Mele le tsa Lik'hemik'hale | |||
Mmala | Crystalline e mosehla | Organoleptic | Ea tšoanelehang |
Monko o monate | Sebopeho | Organoleptic | Ea tšoanelehang |
Ponahalo | Phofo e Ntle | Organoleptic | Ea tšoanelehang |
Boleng ba Analytical | |||
Boitsebiso | E ts'oana le sampole ea RS | HPTLC | E ts'oanang |
Berberine HCL | ≥97.0% | HPLC | 97.26% |
Sieve Analysis | 100% ho isa ho 80 mesh | USP36<786> | Ea tšoanelehang |
Tahlehelo ka ho Omisa | ≤12.0 % | Eur.Ph.7.0 [2.5.12] | 11.38% |
Kakaretso ea Molora | ≤0.2 % | Eur.Ph.7.0 [2.4.16] | 0.12% |
Lose Density | 20-60 g / 100ml | Eur.Ph.7.0 [2.9.34] | 51.38 g/100ml |
Tlanya Density | 30-80 g / 100ml | Eur.Ph.7.0 [2.9.34] | 71.38 g/100ml |
Masala a Li-solvents | Kopana le Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Ea tšoanelehang |
Masala a chefo e bolaeang likokoanyana | Kopana le Litlhoko tsa USP | USP36 <561> | Ea tšoanelehang |
Litšepe tse boima | |||
Kakaretso ea Litšepe Tse Boima | ≤10.0ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Ea tšoanelehang |
Ketapele (Pb) | ≤1.0ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Ea tšoanelehang |
Arsenic (As) | ≤2.0 ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Ea tšoanelehang |
Cadmium (Cd) | ≤1.0 ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Ea tšoanelehang |
Mercury (Hg) | ≤3.0 ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Ea tšoanelehang |
Liteko tsa Microbe | |||
Kakaretso ea Plate Count | ≤1,000 cfu/g | USP <2021> | Ea tšoanelehang |
Yeast & Mold | ≤100 cfu/g | USP <2021> | Ea tšoanelehang |
E.Coli. | E mpe | USP <2022> | E mpe |
Salmonella | E mpe | USP <2022> | E mpe |
Ho paka le ho Boloka | E phuthetsoe ka li-drum tsa pampiri le mekotla e 'meli ea polasetiki ka hare. | ||
NW: 25kgs | |||
Boloka ka setsing se koetsoeng hantle hole le mongobo, leseli, oksijene. | |||
Shelf bophelo | Likhoeli tse 24 tlas'a maemo a ka holimo le ka har'a sephutheloana sa eona sa pele. |
Mohlahlobisisi: Dang Wang
E hlahlojoa ke: Lei Li
E amohetsoe ke: Yang Zhang
Mosebetsi oa Sehlahisoa
1. Berberine HCLmelemoe na le mosebetsi oa ho tlosa mocheso le mongobo, ho imolla mollo le ho felisa chefo;
2. Berberine HCLPhofoe na le ts'ebetso ea anti-inflammatory, antibacterial, antiviral le antigen worm; 'Me e na le thibelo e totobetseng ho likokoana-hloko tsa ntaramane;
3. Berberine HCLLisebelisoae na le mosebetsi oa ho phomola mesifa e boreleli ea vascular, le anti-letšollo;
4. HighlyPurifiedBerberineHCLe na le mosebetsi oa ho hanyetsa arrhythmia, ho theola maikutlo, le ho laola boemo ba mali;
5. Berberine HCL Ka mosebetsi oa cholagogue, e ka eketsa bile secreted;
6. Berberine HCL e na le anti cerebral ischemia effect, e ka thibela oksijene mahala radical le ho fokotsa boko ka hare ho naha.
Tšebeliso ea Berberine HCL
1. E sebelisoa e le metsoako ea Lihlahisoa tsa Bophelo bo Botle.
2. E sebelisoa e le metsoako ea phepo e nepahetseng.
3. E sebelisoa e le metsoako ea Indasteri ea Meriana le Lithethefatsi Kakaretso.