Pygeum Africanum Extract
Tlhaloso ea Sehlahisoa
Lebitso la Sehlahisoa:Pygeum Africanum Extract
Sehlopha:Lihlahisoa tsa Semela
Likarolo tse sebetsang hantle:Phytosterols
Tlhaloso ea sehlahisoa:2.5%
Tlhahlobo:HPLC
Taolo ea Boleng:Ka Ntlong
Foromo:N/A
Boima ba molek'hule:N/A
Nomoro ea CAS:85865-74-3
Ponahalo:Phofo e khubelu e sootho
Boitsebiso:E fetisa liteko tsohle tsa litekanyetso
Mosebetsi oa Sehlahisoa:
1. Pygeum Africanum Bark Powder e ka sebelisoa ka phello e khahlanong le ho ruruha
2. Pygeum Africanum Bark Extract e sebelisa ho eketsa secretion ea prostate le ho fokotsa lihomone sebakeng sa tšoelesa, ho fokotsa hypertrophy.
3. Eketsa ho tsitsa ha senya le phetoho ea histological ea lisele tsa tšoelesa.
Polokelo:boloka sebakeng se pholileng le se omileng, se koetsoeng hantle, hole le mongobo kapa khanya ea letsatsi.
Setifikeiti sa Tlhahlobo
Lebitso la sehlahisoa | Pygeum Africanum Extract | Mohloli oa Botanical | Prunus africana |
Sehlopha NO. | RW-PA20210501 | Bongata ba Batch | 1000 lik'hilograma |
Letsatsi la Tlhahiso | La 3 Motšeanong 2021 | Letsatsi la pheletso | La 7 Mots'eanong 2021 |
Masala a Li-solvents | Metsi le Ethanol | Karolo e Sebelisitsoeng | Lekhapetla |
LINTLHA | TS'ELISO | MOKHOA | SEphetho TEKO |
Lintlha tsa 'Mele le tsa Lik'hemik'hale | |||
Mmala | Bofubelu bo sootho | Organoleptic | E lumellana |
Mokhoa | Sebopeho | Organoleptic | E lumellana |
Ponahalo | Phofo | Organoleptic | E lumellana |
Boleng ba Analytical | |||
Tlhahlobo (Phytosterols) | ≥2.5% | HPLC | 2.62% |
Tahlehelo ka ho Omisa | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | 2.21% |
Kakaretso ea Molora | 5.0% Max. | Eur.Ph.7.0 [2.4.16] | 1.05% |
Sieve | 100% e feta 80 mesh | USP36<786> | Ikamahanye |
Masala a Li-solvents | Kopana le Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Ea tšoanelehang |
Masala a chefo e bolaeang likokoanyana | Kopana le Litlhoko tsa USP | USP36 <561> | Ea tšoanelehang |
Litšepe tse boima | |||
Kakaretso ea Litšepe Tse Boima | 10ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | E lumellana |
Ketapele (Pb) | 2.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | E lumellana |
Arsenic (As) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | E lumellana |
Cadmium(Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | E lumellana |
Mercury (Hg) | 0.5ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | E lumellana |
Liteko tsa Microbe | |||
Kakaretso ea Plate Count | NMT 1000cfu/g | USP <2021> | E lumellana |
Kakaretso ea Yeast & Mold | NMT 100cfu/g | USP <2021> | E lumellana |
E.Coli | E mpe | USP <2021> | E mpe |
Salmonella | E mpe | USP <2021> | E mpe |
Ho paka le ho Boloka | E phuthetsoe ka li-drum tsa pampiri le mekotla e 'meli ea polasetiki ka hare. | ||
NW: 25kgs | |||
Boloka ka setsing se koetsoeng hantle hole le mongobo, leseli, oksijene. | |||
Shelf bophelo | Likhoeli tse 24 tlas'a maemo a ka holimo le ka har'a sephutheloana sa eona sa pele. |
Tšebeliso ea Pygeum Africanum Extract
Pygeum Africanum Powder e na le phello ea ho phekola tšoelesa ea senya ea banna 'me e sebelisoa haholo lihlahisoa tsa tlhokomelo ea bophelo bo botle ba banna.