FACTORY APPLY PURE NATURAL WHITE WHITE BARK EXTRACT, SALICIN
Tlhaloso ea Sehlahisoa
Lebitso la Sehlahisoa:Willow Bark Extract Salicin
Sehlopha:Lihlahisoa tsa Semela
Likarolo tse sebetsang hantle:Salicin
Tlhaloso ea sehlahisoa:98%
Tlhahlobo:HPLC
Taolo ea Boleng:Ka Ntlong
Foromo:C13H18O7
Boima ba molek'hule:286.28
Nomoro ea CAS:138-52-3
Ponahalo:phofo e tšoeu ea kristale
Boitsebiso:E fetisa liteko tsohle tsa litekanyetso
Mosebetsi oa Sehlahisoa:
Fokotsa bohloko, fokotsa feberu, anti-inflation.
Polokelo:boloka sebakeng se pholileng le se omileng, se koetsoeng hantle, hole le mongobo kapa khanya ea letsatsi.
Setifikeiti sa Tlhahlobo
Lebitso la sehlahisoa | Salicin | Mohloli oa Botanical | Moluoane o mosoeu (Salix) lekhapetla |
Sehlopha NO. | RW-SA20210507 | Bongata ba Batch | 1000 lik'hilograma |
Letsatsi la Tlhahiso | La 3 Motšeanong 2021 | Letsatsi la pheletso | La 9 Motšeanong 2021 |
Masala a Li-solvents | Metsi le Ethanol | Karolo e Sebelisitsoeng | Lekhapetla |
LINTLHA | TS'ELISO | MOKHOA | SEphetho TEKO |
Lintlha tsa 'Mele le tsa Lik'hemik'hale | |||
Mmala | Bosoeu | Organoleptic | E lumellana |
Mokhoa | Sebopeho | Organoleptic | E lumellana |
Ponahalo | Phofo ea Crystal | Organoleptic | E lumellana |
Boleng ba Analytical | |||
Tlhahlobo (Salicin) | ≥98% | HPLC | 98.16% |
Tahlehelo ka ho Omisa | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | 2.21% |
Kakaretso ea Molora | 5.0% Max. | Eur.Ph.7.0 [2.4.16] | 1.05% |
Sieve | 100% e feta 80 mesh | USP36<786> | E lumellana |
Masala a Li-solvents | Kopana le Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | E lumellana |
Masala a chefo e bolaeang likokoanyana | Kopana le Litlhoko tsa USP | USP36 <561> | E lumellana |
Litšepe tse boima | |||
Kakaretso ea Litšepe Tse Boima | 10ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | E lumellana |
Ketapele (Pb) | 2.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | E lumellana |
Arsenic (As) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | E lumellana |
Cadmium(Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | E lumellana |
Mercury (Hg) | 0.5ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | E lumellana |
Liteko tsa Microbe | |||
Kakaretso ea Plate Count | NMT 1000cfu/g | USP <2021> | E lumellana |
Kakaretso ea Yeast & Mold | NMT 100cfu/g | USP <2021> | E lumellana |
E.Coli | E mpe | USP <2021> | E mpe |
Salmonella | E mpe | USP <2021> | E mpe |
Ho paka le ho Boloka | E phuthetsoe ka li-drum tsa pampiri le mekotla e 'meli ea polasetiki ka hare. | ||
NW: 25kgs | |||
Boloka ka setsing se koetsoeng hantle hole le mongobo, leseli, oksijene. | |||
Shelf bophelo | Likhoeli tse 24 tlas'a maemo a ka holimo le ka har'a sephutheloana sa eona sa pele. |
Tšebeliso ea Salicin
1. E 'nile ea sebelisoa ka lilemo tse makholo e le sepholisa bohloko. Tlhokomelo ea Bophelo e Matla ea Salicin.
2. E le mokhoa o mong oa aspirin, haholo-holo ba nang le hlooho e bohloko e sa foleng kapa mokokotlo.